Translate:
           Monday, March 5th       Pulaski Day Observed        No Classes         Please call in absences into the Attendance office before 7 AM   773.534.5103
counter
Bell Schedules
Regular Bell Schedule
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:10 AM 40 min
Period 2 8:20 AM 9:06 AM 46 min
Division 9:10 AM 9:21 AM 11 min
Period 3 9:25 AM 10:11 AM 46 min
Period 4 10:15 AM 11:01 AM 46 min
Period 5 11:05 AM 11:51 AM 46 min
Period 6 11:55 AM 12:41 PM 46 min
Period 7 12:45 PM 1:31 PM 46 min
Period 8 1:35 PM 2:21 PM 46 min
Period 9 2:25 PM 3:11 PM 46 min
Extended Division Bell Schedule
Description / Period Start Time End Time Length
Period1 7:30 AM 8:10 AM 40 min
Period 2 8:14 AM 8:54 AM 40 min
DIVISION 8:58 AM 9:38 AM 40 min
Period 3 9:42 AM 10:22 AM 40 min
Period 4 10:26 AM 11:06 AM 40 min
Period 5 11:10 AM 11:50 AM 40 min
Period 6 11:54 AM 12:34 PM 40 min
Period 7 12:38 PM 1:18 PM 40 min
Period 8 1:22 PM 2:02 PM 40 min
Period 9 2:06 PM 2:46 PM 40 min
Assembly Schedule
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:09 AM 39 min
Period 2 8:13 AM 8:52 AM 39 min
Division 8:56 AM 9:06 AM 10 min
Period 3 9:10 AM 9:49 AM 39 min
Period 4 9:53 AM 10:32 AM 39 min
Period 5 10:36 AM 11:15 AM 39 min
Period 6 11:19 AM 11:58 AM 39 min
Period 7 12:02 PM 12:41 PM 39 min
Period 8-1 12:45 PM 1:25 PM 40 min
Period 8-2 1:29 PM 2:09 PM 40 min
Period 9 2:13 PM 2:52 PM 39 min
5039 North Kimball Avenue
Chicago, IL 60625
Phone: (773) 534-5100
Fax: (773) 534-5210
College Board High School Code #141345


© Copyright Frederick Von Steuben Metropolitan Science Center