Von Steuben Metropolitan Science Center — Bell Schedules

Mon - Thurs
Regular Bell Schedule
Monday/Thursday
School Year 2023-2024
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:51 AM 51 min
Period 2 8:55 AM 9:48 AM 53 min
Period 3 9:52 AM 10:43 AM 51 min
Period 4 10:47 AM 11:38 AM 51 min
Period 5 11:42 AM 12:33 PM 51 min
Period 6 12:37 PM 1:28 PM 51 min
Period 7 1:32 PM 2:23 PM 51 min
Period 8 2:27 PM 3:18 PM 51 min
Friday
Division bell schedule
Friday
School Year 2023-2024
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:41 AM 41 min
Period 2 8:45 AM 9:26 AM 41 min
Div 9:30 AM 9:45 AM 15 min
Period 3 9:49 AM 10:30 AM 41 min
Period 4 10:34 AM 11:15 AM 41 min
Period 5 11:19 AM 12:00 PM 41 min
Period 6 12:04 PM 12:45 PM 41 min
Period 7 12:49 PM 1:30 PM 41 min
Period 8 1:34 PM 2:15 PM 41 min
Staff PD 2:19 PM 3:14 PM 55 min
Assembly\Event Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:08 AM 40 min
Period 4 10:12 AM 10:52 AM 40 min
Period 5 10:56 AM 11:36 AM 40 min
Period 6 11:40 AM 12:20 PM 40 min
Period 7 12:24 PM 1:04 PM 40 min
Period 8 1:08 PM 1:48 PM 40 min
Assm\Div 1:52 PM 3:17 PM 85 min
Von Steuben Metropolitan Science Center - 5039 North Kimball Avenue, Chicago, IL 60625 - Phone: (773) 534-5100 - Fax: (773) 534-5210